Air Travel Africa Routes: July 2022

Air Travel AFRICA routes - announced in July 2022 by operators.

Air Travel Africa Routes Update

Air Travel Africa routes – announced in July 2022 by operators.

Airline |  Airlink (4Z)
Planned service | Johannesburg – Victoria Falls, Zimbabwe
Frequency | Daily return flights
Equipment | Embraer-190
Effective | August 15, 2022.
Notes | READ MORE

 

SPONSORED

Airline |  Air Peace (P4)
Planned service | Murtala Muhammed Int’l Airport – Guangzhou Baiyun Int’l Airport
Frequency | One weekly flight
Equipment | Boeing 777
Effective | July 13, 2022
Notes | READ MORE

 

Airline |  flynas (XY)
Planned service |  Al-Ula – Cairo International Airport
Frequency | Twice-weekly flights, Thursdays and Saturdays
Equipment | Airbus fleet
Effective | October 06, 2022
Notes | READ MORE

 

Airline | Air Tanzania (TC) 
Planned service | Direct flights between Dar es Salaam – Guangzhou
Frequency | One weekly flight
Equipment | Boeing 787 Dreamliner
Effective | July 17, 2022 
Notes | READ MORE

“Fare includes Covid-19 control requirements before travelling: 2 PCR Tests, 3 nights full board hotel accommodation and Hotel to Airport transfer (Dar).”
TC via Twitter on July 12, 2022.

Share